Hat that is attached with the great wings with the emblem of sun. Don't ask or wonder how its wearer could walk or move in this hat. -------------------- STR +3, INT +2 -------------------- Class: Headgear Defense: 4 Location: Upper, Middle Weight: 240 Required Level: 1 Jobs: 2nd classes |
#5022: Hat of the Sun God
Item ID | 5022 | For Sale | No | |
---|---|---|---|---|
Identifier | Helm_Of_Sun | Credit Price | Not For Sale | |
Name | Hat of the Sun God | Type | Armor | |
NPC Buy | 20 | Weight | 240 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | |||
Equip Gender | Both (Male and Female) |
Hat of the Sun God Dropped By
Monster ID | Monster Name | Hat of the Sun God Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1876 | MVP! Lord of the Dead | 100% | 99 | Demon | Level 3 Dark |
1327 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
5022 | Hat of the Sun God | None | None | None | None | 200,000,000 z | 1 | HAT of SUN GOD |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-05 13:38:41 | Hat of the Sun God | Top Costume Transform | Paladin Stone II(Upper) | None | None | 30,000,000 z | 1 |
2023-08-26 00:22:03 | Hat of the Sun God | None | None | None | None | 14,999,999 z | 1 |
2022-05-04 01:53:07 | Hat of the Sun God | None | None | None | None | 15,555,555 z | 1 |
2022-04-29 01:36:25 | Hat of the Sun God | None | None | None | None | 9,999,998 z | 1 |
2022-02-23 18:49:19 | Hat of the Sun God | Top Costume Transform | Assassin Cross Stone II(Upper) | None | None | 70,000,000 z | 1 |
2022-01-09 22:03:43 | Hat of the Sun God | None | None | None | None | 35,000,000 z | 1 |
2022-01-04 16:03:21 | Hat of the Sun God | None | None | None | None | 15,000,000 z | 1 |
2021-12-24 01:11:06 | Hat of the Sun God | None | None | None | None | 32,500,000 z | 1 |
2021-11-11 17:13:40 | Hat of the Sun God | None | None | None | None | 50,000,000 z | 1 |
2021-09-18 12:33:57 | Hat of the Sun God | None | None | None | None | 20,000,000 z | 1 |
No price history available for this item.