A leg of meat that's been cooked to near perfection. _ Class: Restorative item Heal: 70 - 100 HP Weight: 15 |
#517: Meat
Item ID | 517 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Meat | Credit Price | Not For Sale | |
Name | Meat | Type | Healing | |
NPC Buy | 50 | Weight | 15 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Meat Dropped By
Monster ID | Monster Name | Meat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20276 | Ancient Wootan Fighter | 100% | 167 | Demi-Human | Level 2 Fire |
1415 | Baby Leopard | 100% | 68 | Brute | Level 1 Ghost |
20644 | Boiling Marc | 100% | 137 | Fish | Level 2 Water |
2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
2074 | Curupira | 100% | 68 | Demi-Human | Level 1 Earth |
1220 | Desert Wolf | 100% | 103 | Brute | Level 1 Fire |
2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
2713 | Elusive Phen | 100% | 52 | Fish | Level 2 Water |
2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
1629 | Hill Wind | 100% | 43 | Brute | Level 3 Wind |
1068 | Hydra | 100% | 34 | Plant | Level 2 Water |
1158 | Phen | 100% | 52 | Fish | Level 2 Water |
1167 | Savage Babe | 100% | 14 | Brute | Level 1 Earth |
2671 | Swift Savage Babe | 100% | 14 | Brute | Level 1 Earth |
21928 | Venomous Comodo | 100% | 253 | Brute | Level 3 Poison |
1013 | Wolf | 100% | 45 | Brute | Level 1 Earth |
3396 | Wolf | 100% | 100 | Brute | Level 1 Earth |
1499 | Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
3388 | Condor | 80% | 100 | Brute | Level 1 Wind |
1009 | Condor | 80% | 12 | Brute | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.