Allows to switch between Summer and normal costume. This item is never consumed nor expires. Weight: 1 |
#52032: Summer Bag
Item ID | 52032 | For Sale | No | |
---|---|---|---|---|
Identifier | Summer_Bag | Credit Price | Not For Sale | |
Name | Summer Bag | Type | Armor | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
52032 | Summer Bag | None | None | None | None | 100,000,000 z | 1 | Stuff |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-20 08:10:13 | Summer Bag | None | None | None | None | 6,000,000 z | 1 |
2024-10-17 20:22:06 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2024-08-27 14:27:06 | Summer Bag | None | None | None | None | 4,000,000 z | 1 |
2024-08-14 16:56:31 | Summer Bag | None | None | None | None | 3,750,000 z | 1 |
2024-07-03 15:45:30 | Summer Bag | None | None | None | None | 6,000,000 z | 1 |
2024-05-30 09:19:31 | Summer Bag | None | None | None | None | 9,750,000 z | 1 |
2024-05-30 08:48:23 | Summer Bag | None | None | None | None | 4,999,999 z | 1 |
2024-05-26 22:17:31 | Summer Bag | None | None | None | None | 9,750,000 z | 1 |
2024-05-16 04:17:06 | Summer Bag | None | None | None | None | 6,000,000 z | 1 |
2024-05-16 04:17:01 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2024-05-11 06:46:32 | Summer Bag | None | None | None | None | 4,999,999 z | 1 |
2024-05-11 06:33:26 | Summer Bag | None | None | None | None | 6,000,000 z | 1 |
2024-02-12 06:30:50 | Summer Bag | None | None | None | None | 4,750,000 z | 1 |
2024-01-24 13:07:17 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2023-10-05 17:40:31 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2023-08-25 19:28:58 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2023-08-19 06:41:08 | Summer Bag | None | None | None | None | 4,999,999 z | 1 |
2023-08-19 06:41:08 | Summer Bag | None | None | None | None | 4,999,999 z | 1 |
2023-08-02 12:07:07 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
2023-06-29 07:27:06 | Summer Bag | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.