This hair accessory is made of Valkyrie's jewel and feathers. -------------------- MDEF +10 -------------------- Indestructible Unrefineable -------------------- Class: Headgear Defense: 10 Location: Upper, Middle Weight: 20 Jobs: All classes |
#5357: Wings Of Victory
Item ID | 5357 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Wings_Of_Victory | Credit Price | Not For Sale | |
Name | Wings Of Victory | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
No Vending history available for this item.
No price history available for this item.