Can't be destroyed. Matk + 230. Increases Meteor Storm Buster and Jupitel Thunderstorm damage by 6% per 2 refine rate. Increases Napalm Vulcan Strike damage by 10% per 3 refine rate. Increases all property magical damage by 4% per 4 refine rate. -------------------- [Bonus by grade] [Grade D] SPL + 2. [Grade C] Increases Meteor Storm Buster and Jupitel Thunderstorm damage by additional 10%. [Grade B] S.Matk + 2. -------------------- Class : Staff Attack : 130 Weight : 100 Weapon Level : 5 Required Level : 220 Jobs : Hyper Novice |
#550055: Solid Rod
Item ID | 550055 | For Sale | No | |
---|---|---|---|---|
Identifier | Solid_Rod | Credit Price | Not For Sale | |
Name | Solid Rod | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 5 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 220 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
550055 | +10 Solid Rod [2] | None | None | Meteor Storm Tuning Device | Clockwork (SPL) | 290,000,000 z | 1 | OMFG !!!! |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-20 18:00:13 | +11 Solid Rod | None | None | Meteor Storm Tuning Device | Clockwork (Matk) | 66,666,666 z | 1 |
2024-01-27 08:13:06 | +14 Solid Rod | None | None | Meteor Storm Tuning Device | Clockwork (Matk) | 350,000,000 z | 1 |
2023-09-02 17:11:56 | +12 Solid Rod | None | None | Meteor Storm Tuning Device | Clockwork (Matk) | 315,000,000 z | 1 |
2023-06-25 05:34:10 | +9 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | Meteor Storm Tuning Device | Clockwork (Delay After Skill) | 50,000,000 z | 1 |
2023-05-31 14:47:06 | +9 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | Meteor Storm Tuning Device | Clockwork (Delay After Skill) | 45,000,000 z | 1 |
2023-04-28 05:36:14 | +9 Solid Rod | None | None | None | Clockwork (Delay After Skill) | 10,000,000 z | 1 |
2023-04-22 18:04:21 | +12 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | None | Clockwork (Matk) | 150,000,000 z | 1 |
2022-09-15 02:49:03 | +12 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | Meteor Storm Tuning Device | Clockwork (Matk) | 1,000,000,000 z | 1 |
2022-09-08 23:32:13 | +10 Solid Rod | None | None | Meteor Storm Tuning Device | Clockwork (Matk) | 80,000,000 z | 1 |
2022-07-17 05:33:01 | +10 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | Meteor Storm Tuning Device | Clockwork (S.Matk) | 800,000,000 z | 1 |
2022-07-14 10:20:20 | +10 Solid Rod | None | None | Meteor Storm Tuning Device | Clockwork (S.Matk) | 45,000,000 z | 1 |
2022-07-10 12:24:48 | +11 Solid Rod | Mutated White Knight Card | Mutated White Knight Card | None | Clockwork (Matk) | 250,000,000 z | 1 |
2022-06-05 10:26:58 | Solid Rod | None | None | None | None | 30,000,000 z | 1 |
2022-05-16 04:55:25 | +8 Solid Rod | None | None | None | Clockwork (Matk) | 45,000,000 z | 1 |
2022-05-08 19:01:56 | +12 Solid Rod | Regenschirm Scientist Card | Regenschirm Scientist Card | None | Clockwork (Matk) | 985,000,000 z | 1 |
2022-04-01 10:18:02 | +10 Solid Rod | None | None | None | Clockwork (Matk) | 100,000,000 z | 1 |
2022-03-06 07:38:51 | +12 Solid Rod | None | None | None | Clockwork (Matk) | 1,000,000,000 z | 1 |
2022-02-06 11:28:43 | Solid Rod | None | None | None | None | 34,999,999 z | 1 |
2022-02-06 06:55:03 | +10 Solid Rod | None | None | None | None | 99,999,999 z | 1 |
2022-02-05 12:52:24 | Solid Rod | None | None | None | None | 34,999,999 z | 1 |
No price history available for this item.