Matk + 250. Matk + 10%. Increases Metallic Fury damage by 10%. Increases Reverberation damage by 3% per 2 refine. -------------------- Refine is +7 or higher reduces variable casting time by 10%. -------------------- Refine is +9 or higher increases Reverberation damage by additional 30%. -------------------- Refine is +11 or higher reduces fixed casting time of Reverberation by 0.5 seconds. -------------------- [Bonus based on Item Grade] [Grade D] Increases Metallic Fury damage by additional 5%. [Grade C] Increases Metallic Fury damage by additional 8%, S.Matk + 1. [Grade B] Increases Metallic Fury damage by additional 12%, SPL + 1. -------------------- Class: Musical Instrument Attack: 220 Weight: 110 Weapon Level : 5 Required Level: 230 Usable Jobs: Troubadour |
#570013: Poenitentia Chorda
Item ID | 570013 | For Sale | No | |
---|---|---|---|---|
Identifier | Poenitentia_Chorda | Credit Price | Not For Sale | |
Name | Poenitentia Chorda | Type | Weapon - Musical Instrument | |
NPC Buy | 20 | Weight | 110 | |
NPC Sell | 10 | Weapon Level | 5 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 220 | Min Equip Level | 230 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Male |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-06-18 15:57:23 | +9 Poenitentia Chorda [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2022-10-02 17:26:21 | +11 Poenitentia Chorda | None | None | None | None | 350,000,000 z | 1 |
2022-08-27 21:34:46 | +14 Poenitentia Chorda [ Options ] | None | None | None | None | 750,000,000 z | 1 |
2022-05-13 12:48:20 | +11 Poenitentia Chorda [ Options ] | True Alphoccio Basil Card | True Alphoccio Basil Card | None | None | 199,999,999 z | 1 |
2022-04-23 05:45:44 | +11 Poenitentia Chorda [ Options ] | None | None | None | None | 750,000,000 z | 1 |
2021-10-19 17:43:42 | +11 Poenitentia Chorda [ Options ] | True Alphoccio Basil Card | True Alphoccio Basil Card | None | None | 200,000,000 z | 1 |
2021-10-18 10:37:55 | +11 Poenitentia Chorda [ Options ] | None | None | None | None | 250,000,000 z | 1 |
No price history available for this item.