A sweet citrus fruit that can be eaten raw, juiced, or cooked as a jam. _ Class: Restorative item Heal: 10 - 20 HP 10 - 20 SP Weight: 2 |
#582: Orange
Item ID | 582 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Orange | Credit Price | Not For Sale | |
Name | Orange | Type | Healing | |
NPC Buy | 300 | Weight | 2 | |
NPC Sell | 150 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Orange Dropped By
Monster ID | Monster Name | Orange Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1107 | Baby Desert Wolf | 100% | 14 | Brute | Level 1 Fire |
2855 | Baby Desert Wolf Ringleader | 100% | 14 | Brute | Level 1 Fire |
21324 | Baby Grey Wolf | 100% | 165 | Brute | Level 1 Neutral |
1009 | Condor | 100% | 12 | Brute | Level 1 Wind |
3388 | Condor | 100% | 100 | Brute | Level 1 Wind |
2718 | Elusive Peco Peco | 100% | 25 | Brute | Level 1 Fire |
2856 | Furious Baby Desert Wolf | 100% | 14 | Brute | Level 1 Fire |
1391 | Galapago | 100% | 45 | Brute | Level 1 Earth |
3414 | Galapago | 100% | 100 | Brute | Level 1 Earth |
1369 | Grand Peco | 100% | 75 | Brute | Level 2 Fire |
2811 | Grand Peco Ringleader | 100% | 75 | Brute | Level 2 Fire |
3500 | Hunter Desert Wolf | 100% | 17 | Brute | Level 1 Fire |
1019 | Peco Peco | 100% | 25 | Brute | Level 1 Fire |
3401 | Peco Peco | 100% | 100 | Brute | Level 1 Fire |
2810 | Solid Grand Peco | 100% | 75 | Brute | Level 2 Fire |
1234 | Yoyo | 100% | 19 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.