A blade stained with blood that can't be cleansed. _ Weight: 4 |
#7024: Bloody Edge
Item ID | 7024 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bloody_Edge | Credit Price | Not For Sale | |
Name | Bloody Edge | Type | Etc | |
NPC Buy | 10,000 | Weight | 4 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Bloody Edge Dropped By
Monster ID | Monster Name | Bloody Edge Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21927 | Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
1751 | Valkyrie Randgris | 100% | 141 | Angel | Level 4 Holy |
21357 | Valkyrie Randgris | 100% | 241 | Angel | Level 4 Holy |
2109 | Valkyrie Randgris1 | 100% | 141 | Angel | Level 4 Holy |
1205 | Executioner | 1% | 101 | Formless | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7024 | ![]() |
Bloody Edge | None | None | None | None | 500,000 z | 500 | Cari Berkah |
No Vending history available for this item.
No price history available for this item.