An extremely rare clover with four leaves. Legends say that merely holding a Four Leaf Clover is a sign of great fortune to come. _ Weight: 1 |
#706: Four Leaf Clover
Item ID | 706 | For Sale | No | |
---|---|---|---|---|
Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | |
Name | Four Leaf Clover | Type | Etc | |
NPC Buy | 80,000 | Weight | 1 | |
NPC Sell | 40,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Four Leaf Clover Dropped By
Monster ID | Monster Name | Four Leaf Clover Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2880 | Breeze Ringleader | 10% | 92 | Formless | Level 3 Wind |
2881 | Furious Breeze | 10% | 92 | Formless | Level 3 Wind |
1093 | Eclipse | 6% | 31 | Brute | Level 3 Neutral |
3424 | Infinite Eclipse | 6% | 105 | Brute | Level 3 Neutral |
2765 | Solid Mandragora | 3% | 13 | Plant | Level 3 Earth |
1692 | Breeze | 2% | 92 | Formless | Level 3 Wind |
2695 | Swift Rafflesia | 2% | 86 | Plant | Level 1 Earth |
1020 | Mandragora | 0.6% | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 0.6% | 12 | Plant | Level 3 Earth |
1162 | Rafflesia | 0.4% | 86 | Plant | Level 1 Earth |
3506 | Jungle Madragora | 0.2% | 144 | Plant | Level 3 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-02-17 00:46:09 | Four Leaf Clover | None | None | None | None | 30,000 z | 10 |
No price history available for this item.