A piece of shield that looks strong and durable. _ Weight: 1 |
#7108: Piece of Shield
Item ID | 7108 | For Sale | No | |
---|---|---|---|---|
Identifier | Boroken_Shiled_Piece | Credit Price | Not For Sale | |
Name | Piece of Shield | Type | Etc | |
NPC Buy | 1,680 | Weight | 1 | |
NPC Sell | 840 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Piece of Shield Dropped By
Monster ID | Monster Name | Piece of Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21579 | Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
1373 | Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2101 | Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-25 22:17:28 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2024-07-23 09:39:47 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2024-07-20 04:09:10 | Piece of Shield | None | None | None | None | 456,789 z | 10 |
2024-07-09 07:15:18 | Piece of Shield | None | None | None | None | 456,789 z | 5 |
2024-07-02 08:40:03 | Piece of Shield | None | None | None | None | 456,789 z | 50 |
2024-06-13 07:31:57 | Piece of Shield | None | None | None | None | 456,789 z | 4 |
2024-06-13 07:31:46 | Piece of Shield | None | None | None | None | 444,444 z | 1 |
2024-06-13 06:22:42 | Piece of Shield | None | None | None | None | 444,444 z | 5 |
2024-06-05 06:38:10 | Piece of Shield | None | None | None | None | 444,444 z | 5 |
2024-05-26 02:31:18 | Piece of Shield | None | None | None | None | 444,444 z | 2 |
2024-05-18 00:04:29 | Piece of Shield | None | None | None | None | 444,444 z | 5 |
2023-09-09 17:59:04 | Piece of Shield | None | None | None | None | 415,000 z | 5 |
2023-06-25 16:23:55 | Piece of Shield | None | None | None | None | 5,000,000 z | 1 |
2023-06-18 19:38:45 | Piece of Shield | None | None | None | None | 5,000,000 z | 1 |
2023-05-13 20:26:01 | Piece of Shield | None | None | None | None | 4,000,000 z | 1 |
2023-02-12 19:39:08 | Piece of Shield | None | None | None | None | 5,000,000 z | 4 |
2023-01-17 21:19:52 | Piece of Shield | None | None | None | None | 300,000 z | 4 |
2023-01-08 11:31:06 | Piece of Shield | None | None | None | None | 300,000 z | 1 |
2023-01-07 13:14:30 | Piece of Shield | None | None | None | None | 300,000 z | 1 |
2023-01-03 08:27:19 | Piece of Shield | None | None | None | None | 300,000 z | 5 |
No price history available for this item.