A bottle containing a dormant Flora. _ Weight: 1 |
#7137: Plant Bottle
Item ID | 7137 | For Sale | No | |
---|---|---|---|---|
Identifier | MenEater_Plant_Bottle | Credit Price | Not For Sale | |
Name | Plant Bottle | Type | Etc | |
NPC Buy | 200 | Weight | 1 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-15 08:24:04 | Plant Bottle | None | None | None | None | 40,000 z | 76 |
2024-10-15 00:21:59 | Plant Bottle | None | None | None | None | 40,000 z | 20 |
2024-09-10 20:46:31 | Plant Bottle | None | None | None | None | 30,000 z | 50 |
2024-08-23 08:19:03 | Plant Bottle | None | None | None | None | 30,000 z | 50 |
2024-08-23 05:28:21 | Plant Bottle | None | None | Ephemeral Mjolnir Trade Box | None | 27,500 z | 186 |
2024-08-22 16:58:19 | Plant Bottle | None | None | Ephemeral Mjolnir Trade Box | None | 27,500 z | 3 |
2024-08-22 09:30:19 | Plant Bottle | None | None | Ephemeral Mjolnir Trade Box | None | 27,500 z | 50 |
2024-08-18 00:49:32 | Plant Bottle | None | None | Ephemeral Mjolnir Trade Box | None | 50,000 z | 100 |
2024-08-14 22:08:29 | Plant Bottle | None | None | Ephemeral Mjolnir Trade Box | None | 50,000 z | 30 |
2024-07-06 04:30:11 | Plant Bottle | None | None | None | None | 90,000 z | 92 |
2024-07-02 02:41:48 | Plant Bottle | None | None | None | None | 90,000 z | 2 |
2024-06-27 04:14:02 | Plant Bottle | None | None | None | None | 88,000 z | 4 |
2024-06-26 07:37:09 | Plant Bottle | None | None | None | None | 90,000 z | 2 |
2024-06-23 22:46:48 | Plant Bottle | None | None | None | None | 99,999 z | 1 |
2024-06-16 08:07:15 | Plant Bottle | None | None | None | None | 99,999 z | 100 |
2024-06-15 21:46:55 | Plant Bottle | None | None | None | None | 99,999 z | 100 |
2024-06-15 12:25:26 | Plant Bottle | None | None | None | None | 99,999 z | 10 |
2024-06-11 10:57:10 | Plant Bottle | None | None | None | None | 75,000 z | 50 |
2024-06-08 09:15:32 | Plant Bottle | None | None | None | None | 75,000 z | 10 |
2024-06-08 05:56:46 | Plant Bottle | None | None | None | None | 75,000 z | 50 |
No price history available for this item.