An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. _ Weight: 0.1 |
#716: Red Gemstone
Item ID | 716 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Red_Gemstone | Credit Price | Not For Sale | |
Name | Red Gemstone | Type | Etc | |
NPC Buy | 600 | Weight | 0.1 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Red Gemstone Dropped By
Monster ID | Monster Name | Red Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
1380 | Driller | 100% | 65 | Brute | Level 1 Earth |
1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
1753 | Frus | 100% | 128 | Demon | Level 3 Dark |
2861 | Furious Dark Priest | 100% | 98 | Demon | Level 4 Undead |
2846 | Furious Driller | 100% | 65 | Brute | Level 1 Earth |
2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
21575 | Grave Wraith | 100% | 245 | Undead | Level 4 Undead |
2481 | Nightmare Wraith Dead | 100% | 110 | Undead | Level 4 Undead |
1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
1196 | Skeleton Prisoner | 100% | 91 | Undead | Level 3 Undead |
1752 | Skogul | 100% | 126 | Demon | Level 3 Dark |
2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
2657 | Solid Skogul | 100% | 126 | Demon | Level 3 Dark |
2604 | Solid Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
21922 | Temple False Angel | 100% | 253 | Angel | Level 3 Holy |
3764 | Truthful Wizard | 100% | 118 | Undead | Level 1 Dark |
1192 | Wraith | 100% | 77 | Undead | Level 4 Undead |
1291 | Wraith Dead | 100% | 121 | Undead | Level 4 Undead |
1197 | Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
1198 | Dark Priest | 90% | 98 | Demon | Level 4 Undead |
1194 | Arclouze | 60% | 107 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 60% | 134 | Insect | Level 2 Earth |
1072 | Kaho | 60% | 98 | Demon | Level 4 Fire |
20377 | Rigid Kaho | 60% | 173 | Demon | Level 2 Dark |
20179 | Sieglouse | 60% | 253 | Insect | Level 2 Earth |
1256 | Pest | 50% | 89 | Brute | Level 2 Dark |
2283 | Dark Priest | 45% | 141 | Demon | Level 4 Undead |
1387 | Gig | 30% | 100 | Brute | Level 2 Fire |
1503 | Gibbet | 20% | 105 | Demon | Level 1 Dark |
1694 | Plasma | 20% | 118 | Formless | Level 4 Fire |
1696 | Plasma | 20% | 117 | Formless | Level 4 Dark |
20609 | Spectrum Plasma | 20% | 197 | Formless | Level 4 Ghost |
21923 | Temple Plasma | 20% | 254 | Formless | Level 4 Dark |
1048 | Thief Bug Egg | 20% | 20 | Insect | Level 1 Dark |
2987 | Decorated Evil Tree | 10% | 148 | Demon | Level 3 Undead |
1053 | Thief Bug Female | 10% | 28 | Insect | Level 1 Dark |
20809 | Deep Sea Phen | 4% | 199 | Fish | Level 2 Water |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
No Vending history available for this item.
No price history available for this item.