An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. _ Weight: 0.1 |
#717: Blue Gemstone
Item ID | 717 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Blue_Gemstone | Credit Price | Not For Sale | |
Name | Blue Gemstone | Type | Etc | |
NPC Buy | 600 | Weight | 0.1 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Blue Gemstone Dropped By
Monster ID | Monster Name | Blue Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2736 | Necromancer Ringleader | 100% | 133 | Undead | Level 4 Undead |
2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
21922 | Temple False Angel | 100% | 253 | Angel | Level 3 Holy |
3764 | Truthful Wizard | 100% | 118 | Undead | Level 1 Dark |
1045 | Marc | 40% | 56 | Fish | Level 2 Water |
1969 | Marc | 40% | 36 | Fish | Level 2 Water |
1972 | Marina | 40% | 21 | Plant | Level 2 Water |
1141 | Marina | 40% | 42 | Plant | Level 2 Water |
1144 | Marse | 40% | 47 | Fish | Level 2 Water |
1142 | Marine Sphere | 30% | 51 | Plant | Level 2 Water |
3417 | Megalodon | 24% | 100 | Undead | Level 1 Undead |
1064 | Megalodon | 24% | 46 | Undead | Level 1 Undead |
1067 | Cornutus | 20% | 48 | Fish | Level 1 Water |
1870 | Necromancer | 20% | 133 | Undead | Level 4 Undead |
1697 | Plasma | 20% | 115 | Formless | Level 4 Water |
1695 | Plasma | 20% | 116 | Formless | Level 4 Earth |
1971 | Vadon | 10% | 19 | Fish | Level 1 Water |
1066 | Vadon | 10% | 45 | Fish | Level 1 Water |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-07-18 08:31:00 |
![]() |
None | None | None | None | 500,000 z | 1 |
2022-07-15 03:03:01 |
![]() |
None | None | None | None | 500,000 z | 1 |
No price history available for this item.