A ruby containing mysterious powers. _ Weight: 10 |
#724: Cursed Ruby
Item ID | 724 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |
Name | Cursed Ruby | Type | Etc | |
NPC Buy | 600 | Weight | 10 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cursed Ruby Dropped By
Monster ID | Monster Name | Cursed Ruby Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 | MVP! Doppelganger | 100% | 77 | Demon | Level 3 Dark |
1503 | Gibbet | 60% | 105 | Demon | Level 1 Dark |
1696 | Plasma | 20% | 117 | Formless | Level 4 Dark |
21923 | Temple Plasma | 20% | 254 | Formless | Level 4 Dark |
2606 | Furious Zombie | 5% | 17 | Undead | Level 1 Undead |
2704 | Swift Poison Toad | 2% | 87 | Brute | Level 2 Poison |
2012 | Tenacious Zombie | 1.2% | 15 | Undead | Level 1 Undead |
3752 | Restless Zombie | 1% | 130 | Undead | Level 1 Undead |
1015 | Zombie | 1% | 17 | Undead | Level 1 Undead |
1402 | Poisonous Toad | 0.4% | 87 | Brute | Level 2 Poison |
21929 | Venomous Bullfrog | 0.4% | 253 | Brute | Level 2 Poison |
No Vending history available for this item.
No price history available for this item.