An ancient treasure box filled with old coins, ornaments, and jewelry. _ Weight: 1 |
#7444: Treasure Box
Item ID | 7444 | For Sale | No | |
---|---|---|---|---|
Identifier | Treasure_Box | Credit Price | Not For Sale | |
Name | Treasure Box | Type | Etc | |
NPC Buy | 30,000 | Weight | 1 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Treasure Box Dropped By
Monster ID | Monster Name | Treasure Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21563 | Blazing Detardeurus | 100% | 255 | Dragon | Level 3 Dark |
2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
20618 | Bone Detale | 100% | 209 | Undead | Level 4 Undead |
3091 | MVP! Brinaranea | 100% | 165 | Demon | Level 3 Water |
20811 | Deep Sea Kraken | 100% | 204 | Fish | Level 4 Water |
1719 | Detardeurus | 100% | 135 | Dragon | Level 3 Dark |
1885 | Gopinich | 100% | 97 | Brute | Level 3 Earth |
3628 | Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
1813 | Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
2202 | Kraken | 100% | 124 | Fish | Level 4 Water |
3092 | MVP! Muspellskoll | 100% | 165 | Demon | Level 3 Fire |
2022 | Nidhoggur's Shadow | 100% | 117 | Dragon | Level 4 Dark |
1708 | Thanatos Phantom | 100% | 99 | Demon | Level 4 Ghost |
2453 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2459 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2462 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2462 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2461 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2461 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2460 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2453 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2459 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2460 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2458 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2455 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2454 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2458 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2455 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2454 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2456 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2456 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2457 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2457 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1840 | Golden Savage | 20% | 99 | Brute | Level 2 Earth |
3633 | Venomous Chimera | 20% | 110 | Brute | Level 4 Poison |
3621 | Pet Child | 10% | 120 | Brute | Level 3 Dark |
2075 | Ragunta | 10% | 99 | Formless | Level 4 Ghost |
2288 | Treasure Chest | 10% | 140 | Formless | Level 1 Holy |
1713 | Acidus | 1% | 130 | Dragon | Level 2 Holy |
3180 | Wywern | 0.2% | 117 | Dragon | Level 4 Dark |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7444 | Treasure Box | None | None | None | None | 199,979 z | 899 | M33>Voi tao thi may voi sao dc ? | |
7444 | Treasure Box | None | None | None | None | 199,998 z | 54 | taphoa#2meme | |
7444 | Treasure Box | None | None | None | None | 199,900 z | 181 | LoyaltyC,YggB,CostumeTreasure,WBBox |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-17 07:12:52 | Treasure Box | None | None | None | None | 199,979 z | 12 |
2024-09-10 01:52:02 | Treasure Box | None | None | None | None | 89,899 z | 11 |
2024-08-31 08:29:39 | Treasure Box | None | None | None | None | 89,899 z | 15 |
2024-08-28 19:14:54 | Treasure Box | None | None | None | None | 89,899 z | 1 |
2024-08-22 17:09:41 | Treasure Box | None | None | None | None | 89,899 z | 15 |
2024-08-12 02:27:19 | Treasure Box | None | None | None | None | 89,900 z | 1 |
2024-08-04 00:15:31 | Treasure Box | None | None | None | None | 89,899 z | 1 |
2024-06-25 04:53:19 | Treasure Box | None | None | None | None | 89,950 z | 1 |
2024-06-21 18:18:03 | Treasure Box | None | None | None | None | 89,868 z | 1 |
2024-06-12 03:46:40 | Treasure Box | None | None | None | None | 89,868 z | 1 |
2024-05-22 08:54:05 | Treasure Box | None | None | None | None | 89,868 z | 10 |
2024-05-18 08:07:49 | Treasure Box | None | None | None | None | 89,950 z | 13 |
2024-05-02 06:51:46 | Treasure Box | None | None | None | None | 89,999 z | 1 |
2023-12-27 23:37:06 | Treasure Box | None | None | None | None | 99,999 z | 15 |
2023-11-22 12:18:06 | Treasure Box | None | None | None | None | 99,999 z | 15 |
2023-10-31 17:40:04 | Treasure Box | None | None | None | None | 99,999 z | 1 |
2023-10-26 11:47:00 | Treasure Box | None | None | None | None | 99,999 z | 1 |
2023-10-22 09:11:44 | Treasure Box | None | None | None | None | 99,999 z | 1 |
2023-10-17 09:50:23 | Treasure Box | None | None | None | None | 99,999 z | 1 |
No price history available for this item.