Kill Count: 153514
Kill Count: 140715






A frozen heart that
will give you chills
if you touch it.
_
Weight: 1



#7561: Glacial Heart

Item ID 7561 For Sale No
Identifier Ice_Heart Credit Price Not For Sale
Name Glacial Heart Type Etc
NPC Buy 606 Weight 1
NPC Sell 303 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown


Glacial Heart Dropped By

Monster ID Monster Name Glacial Heart Drop Chance Monster Level Monster Race Monster Element
3792 Furious Gazeti 100% 126 Demon Level 1 Water
3794 Furious Ice Titan 100% 133 Formless Level 3 Water
3793 Furious Snowier 100% 129 Formless Level 2 Water
1778 Gazeti 100% 106 Demon Level 1 Water
21564 Glacier Ice Titan 100% 252 Formless Level 3 Water
21566 Glacier Snowier 100% 249 Formless Level 2 Water
21523 Ice Straw 100% 211 Fish Level 3 Water
1777 Ice Titan 100% 110 Formless Level 3 Water
1776 Siroma 100% 98 Formless Level 3 Water
1775 Snowier 100% 103 Formless Level 2 Water
2652 Solid Snowier 100% 103 Formless Level 2 Water
2794 Swift Ice Titan 100% 110 Formless Level 3 Water
2661 Swift Siroma 100% 98 Formless Level 3 Water
21565 Glacier Siroma 50% 251 Formless Level 3 Water
1788 Ice Titan 0.2% 110 Formless Level 3 Water




No Vending history available for this item.

No price history available for this item.
Theme:
Server: