Atk + 5%, CON + 2. Splash attack. Increases The Vigilante at Night damage by 5%. -------------------- If refine rate is 5 or higher: increases The Vigilante at Night damage by 10%. -------------------- If refine rate is 7 or higher: increases long ranged physical damage by 5%. -------------------- If refine rate is 9 or higher: increases The Vigilante at Night damage by additional 10%. -------------------- If refine rate is 10 or higher: increases attack speed (reduces delay after attack by 10%). -------------------- If refine rate is 11 or higher: increases The Vigilante at Night damage by additional 5%, increases long ranged physical damage by 15%. -------------------- [Bonus by grade] [Grade D] Increases long ranged physical damage by 10%. [Grade C] increases physical damage against all size enemies by 10%. [Grade B] increases physical damage against all race enemies by 10%. [Grade A] increases physical damage against all property enemies by 10%. -------------------- Class : Shotgun Attack : 280 Weight : 230 Weapon Level : 5 Required Level : 215 Usable Jobs : Night Watch |
#820021: Lord of Glory
Item ID | 820021 | For Sale | No | |
---|---|---|---|---|
Identifier | Lord_of_Glory | Credit Price | Not For Sale | |
Name | Lord of Glory | Type | Weapon - Shotgun | |
NPC Buy | 32,000 | Weight | 230 | |
NPC Sell | 16,000 | Weapon Level | 5 | |
Range | 9 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 280 | Min Equip Level | 215 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Gunslinger / Rebellion | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-01-10 05:36:36 | Lord of Glory | None | None | None | None | 85,000,000 z | 1 |
2023-11-18 14:46:01 | Lord of Glory | None | None | None | None | 10,000,000 z | 1 |
2023-10-18 18:11:43 | Lord of Glory | None | None | None | None | 10,000,000 z | 1 |
2023-08-13 01:33:28 | Lord of Glory | None | None | None | None | 14,500,000 z | 1 |
2023-07-28 11:14:16 | Lord of Glory | None | None | None | None | 8,000,000 z | 1 |
2023-07-18 17:18:55 | Lord of Glory | None | None | None | None | 4,000,000 z | 1 |
2023-07-13 15:09:52 | Lord of Glory | None | None | None | None | 9,000,000 z | 1 |
2023-07-09 07:39:29 | +9 Lord of Glory | None | None | None | None | 19,999,999 z | 1 |
2023-07-04 12:54:13 | Lord of Glory | None | None | None | None | 3,500,000 z | 1 |
2023-05-10 01:36:46 | Lord of Glory | None | None | None | None | 13,000,000 z | 1 |
2023-05-07 23:55:19 | Lord of Glory | None | None | None | None | 14,000,000 z | 1 |
2023-04-11 17:08:24 | Lord of Glory | None | None | None | None | 29,000,000 z | 1 |
2023-03-05 15:31:03 | Lord of Glory | None | None | None | None | 15,000,000 z | 1 |
2023-02-11 02:58:06 | +7 Lord of Glory | None | None | None | None | 11,111,111 z | 1 |
2023-01-12 06:41:59 | Lord of Glory | None | None | None | None | 111,111,111 z | 1 |
2022-11-27 11:19:01 | Lord of Glory | None | None | None | None | 80,000,000 z | 1 |
2022-11-04 09:35:01 | Lord of Glory | None | None | None | None | 50,000,000 z | 1 |
No price history available for this item.