Kill Count: 144512
Kill Count: 13582

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2581-2600.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
53045 Witch Broom Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53044 White Spirit of Jack Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53043 White Feathered Top Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53042 Twinkle Witch Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53041 Devil's Trident Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53040 Spirit of Jack Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53039 Spectre Helm Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53038 Spectre Cape Armor Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
53037 Lantern Witch Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53036 Sacrosanct Spirit Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53035 Red Spirit of Jack Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53034 Red Feathered Top Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53033 Purple Feathered Top Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53032 Witch Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53031 Pink Spirit of Jack Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53030 Pink Feathered Top Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53029 Orange Spirit of Jack Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
53028 Orange Feathered Top Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53027 Mystic Hood Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
53026 Witch Kitty Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: