Kill Count: 51656
Kill Count: 133089






A feather that is soft enough to be used as stuffing in a quilt.
_
Weight: 1



#7063: Soft Feather

Item ID 7063 For Sale No
Identifier Soft_Feather Credit Price Not For Sale
Name Soft Feather Type Etc
NPC Buy 280 Weight 1
NPC Sell 140 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown


Soft Feather Dropped By

Monster ID Monster Name Soft Feather Drop Chance Monster Level Monster Race Monster Element
2153 Cendrawasih 100% 84 Angel Level 1 Wind
1992 Cornus 100% 120 Brute Level 3 Holy
20783 Crow Baron 100% 205 Demon Level 4 Neutral
20782 Crow Duke 100% 205 Demon Level 4 Wind
20607 Holy Skogul 100% 202 Angel Level 4 Holy
1295 Owl Baron 100% 120 Demon Level 3 Neutral
1320 Owl Duke 100% 92 Demon Level 3 Neutral
2721 Owl Duke Ringleader 100% 92 Demon Level 3 Neutral
2923 Owl Marquis 100% 170 Demon Level 3 Neutral
2921 Owl Viscount 100% 168 Demon Level 3 Neutral
2134 Parus 100% 142 Brute Level 2 Earth
1754 Skeggiold 100% 131 Angel Level 2 Holy
1755 Skeggiold 100% 131 Angel Level 2 Holy
21548 Verdant Cornus 100% 250 Brute Level 3 Holy
21569 Glacier Angelgolt 60% 254 Angel Level 4 Holy
1259 Gryphon 24% 105 Brute Level 4 Wind
21926 Temple Gryphon 24% 255 Brute Level 4 Wind




No Vending history available for this item.

No price history available for this item.
Theme:
Server: