Kill Count: 40789
Kill Count: 108264






A brilliant, green jewel that is the birthstone for people born in May.
_
Weight: 10



#721: Emerald

Item ID 721 For Sale No
Identifier Azure_Jewel Credit Price Not For Sale
Name Emerald Type Etc
NPC Buy 6,000 Weight 10
NPC Sell 3,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown


Emerald Dropped By

Monster ID Monster Name Emerald Drop Chance Monster Level Monster Race Monster Element
3423 Infinite Vocal 100% 105 Insect Level 1 Earth
20360 Mutant Plaga 100% 178 Dragon Level 2 Neutral
1666 Photon Cannon 100% 64 Formless Level 2 Neutral
20359 Plaga 100% 164 Dragon Level 2 Neutral
1955 Treasure Chest 100% 1 Formless Level 1 Neutral
1088 Vocal 100% 18 Insect Level 1 Earth
2764 Swift Mantis 10% 65 Insect Level 1 Earth
2679 Furious Roda Frog 7% 13 Fish Level 1 Water
2678 Roda Frog Ringleader 7% 13 Fish Level 1 Water
1119 Frilldora 3% 57 Brute Level 1 Fire
20530 Chaotic Killer Mantis 2% 177 Insect Level 1 Earth
20528 Chaotic Mantis 2% 174 Insect Level 1 Earth
1294 Killer Mantis 2% 141 Insect Level 1 Earth
1139 Mantis 2% 65 Insect Level 1 Earth
1229 Fabre 1.6% 2 Insect Level 1 Earth
1012 Roda Frog 1.4% 13 Fish Level 1 Water
3386 Fabre 1% 100 Insect Level 1 Earth
1007 Fabre 1% 6 Insect Level 1 Earth
3395 Wormtail 1% 100 Plant Level 1 Earth
1024 Wormtail 1% 17 Plant Level 1 Earth
1184 Fabre 0.4% 1 Insect Level 1 Earth




No Vending history available for this item.

No price history available for this item.
Theme:
Server: