Kill Count: 130242
Kill Count: 74240



Viewing Monster

#15413: Miiudir

Monster ID 15413 Sprite JT_Chickensaurus
kRO Name Miiudir Custom No
iRO Name Miiudir HP 173,333,242
Size Large SP 0
Race Dragon Level 221
Element Dark (Lv 4) Speed 145
Experience 210,375,000 Attack 8,886~3,104
Job Experience 175,180,000 Defense 133
MVP Experience 0 Magic Defense 431
Attack Delay 988 ms Attack Range 1
Attack Motion 288 ms Spell Range 10
Delay Motion 384 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Chase
  • Random Target
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 172 AGI 111 VIT 54
INT 314 DEX 309 LUK 279

Miiudir Item Drops

Item ID Item Name Drop Chance
14766 Limited Power Booster 2%
12578 Rapid Life Potion 2%
12103 Bloody Branch 0.8%
12210 Bubble Gum 0.4%
52012 Moonlight Bag 0.4%
1910000204 Bar of Tricks 4%

Monster Skills for “Miiudir”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Miiudir@AG_CRIMSON_ARROW 3 Angry 15% 0s 15s No Target always 0
Miiudir@AG_CRIMSON_ARROW 5 Attack 15% 0s 15s No Target always 0
Miiudir@CR_SHIELDCHARGE 2 Attack 10% 0.2s 5s No Target always 0
Miiudir@LK_SPIRALPIERCE 5 Attack 20% 0s 5s Yes Target always 0
Miiudir@LK_SPIRALPIERCE 5 Chase 20% 0s 5s Yes Target always 0
Miiudir@MG_COLDBOLT 20 Attack 30% 0s 10s No Target always 0
Miiudir@MG_COLDBOLT 20 Chase 30% 0s 10s No Target always 0
Miiudir@NPC_BLOODDRAIN 1 Attack 5% 0s 5s Yes Target always 0
Miiudir@NPC_COMBOATTACK 7 Angry 5% 0.2s 5s No Target always 0
Miiudir@NPC_COMBOATTACK 7 Attack 5% 0.2s 5s No Target always 0
Miiudir@NPC_CRITICALWOUND 2 Attack 20% 0.1s 60s No Target always 0
Miiudir@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Miiudir@NPC_DARKNESSATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_FIREATTACK 15 Angry 5% 0s 5s No Target always 0
Miiudir@NPC_FIREATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_FIREATTACK 15 Attack 5% 0s 5s No Target always 0
Miiudir@NPC_GROUNDATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_PIERCINGATT 7 Angry 5% 0s 5s Yes Target always 0
Miiudir@NPC_PIERCINGATT 7 Attack 5% 0s 5s Yes Target always 0
Miiudir@NPC_POISONATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_PULSESTRIKE 7 Attack 1% 0s 10s Yes Self always None
Miiudir@NPC_RANDOMATTACK 7 Attack 10% 0.5s 5s No Target always None
Miiudir@NPC_TELEKINESISATTACK 15 Any 5% 0s 9s Yes Target always 0
Miiudir@NPC_UNDEADATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_WATERATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_WINDATTACK 15 Any 10% 0s 5s No Target always None
Miiudir@NPC_WINDATTACK 15 Any 20% 0s 9s Yes Target always 0
Miiudir@NPC_WINDATTACK 15 Attack 10% 0s 5s No Target always None
Miiudir@RG_STRIPWEAPON 5 Attack 100% 0s 15s Yes Target always 0
Miiudir@RL_B_TRAP 5 Attack 5% 0s 5s Yes Around2 always None
Miiudir@WH_FLAMETRAP 5 Any 15% 0s 300s Yes Around2 always 0
Theme:
Server: