Kill Count: 50440
Kill Count: 18513



Viewing Monster

#21395: Silent Maya (MVP)

Monster ID 21395 Sprite JT_ILL_MAYA
kRO Name Silent Maya Custom No
iRO Name Silent Maya HP 98,000,000
Size Large SP 0
Race Insect Level 172
Element Earth (Lv 4) Speed 100
Experience 107,856,000 Attack 6,555~1,265
Job Experience 103,392,000 Defense 183
MVP Experience 80,928,000 Magic Defense 50
Attack Delay 864 ms Attack Range 1
Attack Motion 1,000 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 218 AGI 144 VIT 76
INT 102 DEX 217 LUK 76

Silent Maya Item Drops

Item ID Item Name Drop Chance
639 Armlet of Obedience 100%
985 Elunium 100%
300239 Silent Maya Card 0.2%
730 MVP! 1carat Diamond 100%
603 MVP! Old Blue Box 100%
617 MVP! Old Purple Box 100%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Silent Maya”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Silent Maya@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
Silent Maya@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
Silent Maya@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
Silent Maya@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
Silent Maya@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Silent Maya@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Silent Maya@AL_TELEPORT 1 Walk 5% 0s 5s Yes Self always 0
Silent Maya@CR_AUTOGUARD 10 Attack 5% 0s 5s Yes Self always 0
Silent Maya@KN_BRANDISHSPEAR 10 Attack 20% 0.5s 5s No Target always 0
Silent Maya@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Silent Maya@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Silent Maya@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Silent Maya@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Silent Maya@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Silent Maya@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Silent Maya@NPC_SUMMONSLAVE 10 Idle 100% 0s 0s No Self onspawn 0
Silent Maya@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Silent Maya@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
Silent Maya@NPC_WIDESILENCE 5 Attack 20% 0.5s 5s No Self always 0
Silent Maya@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
Silent Maya@WZ_HEAVENDRIVE 5 Attack 20% 0s 5s No Target always 0
Silent Maya@WZ_HEAVENDRIVE 5 Chase 100% 0s 5s No Target skillused 18
Silent Maya@WZ_HEAVENDRIVE 5 Chase 20% 0s 5s No Target always 0
Theme:
Server: