Kill Count: 137964
Kill Count: 53508



Viewing Monster

#2161: Gold One-Horn Scaraba

Monster ID 2161 Sprite I_HORN_SCARABA
kRO Name Gold One-Horn Scaraba Custom No
iRO Name Gold One-Horn Scaraba HP 204,400
Size Small SP 0
Race Insect Level 130
Element Earth (Lv 1) Speed 150
Experience 894,000 Attack 1,270~590
Job Experience 882,400 Defense 135
MVP Experience 0 Magic Defense 10
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • Detector
Monster Stats
STR 84 AGI 109 VIT 115
INT 31 DEX 111 LUK 53

Gold One-Horn Scaraba Item Drops

Item ID Item Name Drop Chance
6324 Single Horn Helm 100%
1433 Imperial Spear 0.8%
12735 Ancient Rough Runestone 4%
7939 Elder Branch 4%
993 Green Live 0.8%
4508 Gold Scaraba Card 0.2%

Monster Skills for “Gold One-Horn Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold One-Horn Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold One-Horn Scaraba@RG_STRIPHELM 5 Attack 100% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@NPC_HELMBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold One-Horn Scaraba@NPC_BLEEDING 2 Attack 5% 0.5s 3s No Target always 0
Gold One-Horn Scaraba@NPC_PIERCINGATT 3 Attack 10% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@NPC_COMBOATTACK 2 Attack 10% 0.7s 5s No Target always 0
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Chase 20% 0s 300s Yes Self longrangeattacked None
Gold One-Horn Scaraba@CR_AUTOGUARD 10 Attack 5% 0s 300s Yes Self always 0
Gold One-Horn Scaraba@KN_TWOHANDQUICKEN 30 Attack 10% 0s 300s Yes Self always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Chase 10% 1s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 20 Attack 10% 1s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Chase 50% 0.5s 5s No Target always 0
Gold One-Horn Scaraba@WZ_HEAVENDRIVE 5 Attack 50% 0.5s 5s No Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold One-Horn Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0
Theme:
Server: