Kill Count: 257983
Kill Count: 139727



Viewing Monster

#2164: Gold Rake Scaraba

Monster ID 2164 Sprite I_RAKE_SCARABA
kRO Name Gold Rake Scaraba Custom No
iRO Name Gold Rake Scaraba HP 270,800
Size Medium SP 0
Race Insect Level 139
Element Earth (Lv 2) Speed 200
Experience 1,148,000 Attack 1,830~630
Job Experience 1,318,900 Defense 250
MVP Experience 0 Magic Defense 25
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • Detector
Monster Stats
STR 94 AGI 136 VIT 145
INT 42 DEX 152 LUK 97

Gold Rake Scaraba Item Drops

Item ID Item Name Drop Chance
6321 Rake Horn Helm 100%
16010 Red Ether Bag 0.8%
12735 Ancient Rough Runestone 4%
15000 Bone Plate 4%
993 Green Live 0.8%
4508 Gold Scaraba Card 0.2%

Monster Skills for “Gold Rake Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Rake Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Rake Scaraba@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Gold Rake Scaraba@RG_STRIPWEAPON 5 Attack 100% 0s 15s Yes Target always 0
Gold Rake Scaraba@NPC_WEAPONBRAKER 10 Attack 5% 0s 15s Yes Target always 0
Gold Rake Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold Rake Scaraba@MC_MAMMONITE 22 Attack 10% 0.8s 5s No Target always 0
Gold Rake Scaraba@BS_HAMMERFALL 5 Attack 10% 1.5s 5s No Target always 0
Gold Rake Scaraba@NPC_GROUNDATTACK 3 Attack 10% 0.5s 5s Yes Target always 0
Gold Rake Scaraba@NPC_BLEEDING 3 Attack 10% 0s 3s No Target always 0
Gold Rake Scaraba@MG_THUNDERSTORM 20 Chase 50% 1s 5s No Target always 0
Gold Rake Scaraba@MG_THUNDERSTORM 20 Attack 50% 1s 5s No Target always 0
Gold Rake Scaraba@MG_THUNDERSTORM 5 Chase 50% 0.5s 5s No Target always 0
Gold Rake Scaraba@MG_THUNDERSTORM 5 Attack 50% 0.5s 5s No Target always 0
Gold Rake Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold Rake Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold Rake Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold Rake Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold Rake Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold Rake Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold Rake Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold Rake Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0
Theme:
Server: