Kill Count: 52348
Kill Count: 124854



Viewing Monster

#3756: Bomi

Monster ID 3756 Sprite ILL_BOMI
kRO Name Bomi Custom No
iRO Name Bomi HP 378,510
Size Medium SP 0
Race Demi-Human Level 137
Element Ghost (Lv 2) Speed 160
Experience 1,503,400 Attack 3,194~4,677
Job Experience 1,353,300 Defense 60
MVP Experience 0 Magic Defense 60
Attack Delay 432 ms Attack Range 1
Attack Motion 400 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 90 AGI 87 VIT 40
INT 140 DEX 199 LUK 91

Bomi Item Drops

Item ID Item Name Drop Chance
25261 Ripped Paper Sheet 100%
7321 Crystal Fragment 100%
591 Caviar Pancake 100%
2343 Robe of Cast 40%
1643 Dead Tree CaneStaff 20%
969 Gold 1%
20098 Costume Vampire Hairband 0.2%
25271 Illusion Stone 1%
27105 Bomi Card 0.2%

Monster Skills for “Bomi”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bomi@MG_SOULSTRIKE 10 Idle 100% 0s 1s Yes Randomtarget always 0
Bomi@MG_SOULSTRIKE 10 Attack 50% 0s 1s Yes Target always 0
Bomi@MG_SOULSTRIKE 10 Chase 30% 0.5s 5s Yes Target always 0
Bomi@MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
Bomi@SA_SPELLBREAKER 5 Attack 10% 0s 10s Yes Target casttargeted None
Bomi@SA_DISPELL 1 Attack 2% 0s 10s Yes Target always 0
Bomi@MG_THUNDERSTORM 20 Attack 10% 1.5s 5s No Target always 0
Bomi@SA_LANDPROTECTOR 1 Attack 30% 0.5s 10s No Target myhpltmaxrate 80
Bomi@NPC_MENTALBREAKER 3 Attack 5% 0.8s 5s No Target always 0
Bomi@NPC_MENTALBREAKER 3 Chase 5% 0.8s 5s No Target always 0
Bomi@SA_LANDPROTECTOR 1 Chase 30% 0.5s 10s Yes Target always 0
Bomi@SA_LANDPROTECTOR 1 Chase 30% 0.5s 10s No Target always 0
Bomi@MG_SOULSTRIKE 10 Idle 100% 0s 1s Yes Randomtarget always 0
Bomi@MG_SOULSTRIKE 10 Attack 50% 0s 1s Yes Target always 0
Bomi@MG_SOULSTRIKE 10 Chase 30% 0.5s 5s Yes Target always 0
Bomi@MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
Bomi@SA_SPELLBREAKER 5 Attack 10% 0s 10s Yes Target casttargeted None
Bomi@SA_DISPELL 1 Attack 2% 0s 10s Yes Target always 0
Bomi@MG_THUNDERSTORM 20 Attack 10% 1.5s 5s No Target always 0
Bomi@SA_LANDPROTECTOR 1 Attack 30% 0.5s 10s No Target myhpltmaxrate 80
Bomi@NPC_MENTALBREAKER 3 Attack 5% 0.8s 5s No Target always 0
Bomi@NPC_MENTALBREAKER 3 Chase 5% 0.8s 5s No Target always 0
Bomi@SA_LANDPROTECTOR 1 Chase 30% 0.5s 10s Yes Target always 0
Bomi@SA_LANDPROTECTOR 1 Chase 30% 0.5s 10s No Target always 0
Theme:
Server: