Kill Count: 104642
Kill Count: 63626



Viewing Monster

#3991: Poison Queen (MVP)

Monster ID 3991 Sprite MadamFondue
kRO Name Poison Queen Custom No
iRO Name Poison Queen HP 4,000,000,000
Size Medium SP 0
Race Demi-Human Level 1
Element Poison (Lv 3) Speed 400
Experience 0 Attack 10,000~15,500
Job Experience 201,000 Defense 41
MVP Experience 5,000 Magic Defense 14
Attack Delay 432 ms Attack Range 15
Attack Motion 840 ms Spell Range 15
Delay Motion 216 ms Vision Range 20
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • Cast Sensor Chase
  • Change Target Melee
  • Change Target Chase
  • Random Target
  • Ignore Melee
  • Ignore Magic
  • Ignore Misc
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 250 AGI 1 VIT 15
INT 250 DEX 350 LUK 1

Poison Queen Item Drops

No item drops found for Poison Queen.

Monster Skills for “Poison Queen”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
PoisonQueen@CLOUDKILL 5 Attack 50% 0s 10s No Randomtarget always 0
PoisonQueen@CLOUDKILL 5 Chase 50% 0s 10s No Randomtarget always 0
PoisonQueen@POISONMIST 5 Attack 40% 0s 25s No Randomtarget always 0
PoisonQueen@POISONMIST 5 Chase 40% 0s 25s No Randomtarget always 0
PoisonQueen@SLEEP 5 Attack 30% 0s 15s No Self always 0
PoisonQueen@SLEEP 5 Chase 30% 0s 15s No Self always 0
PoisonQueen@STUN 5 Attack 30% 0s 15s No Self always 0
PoisonQueen@STUN 5 Chase 30% 0s 15s No Self always 0
PoisonQueen@SNAP 5 Attack 100% 0s 15s No Randomtarget always 0
PoisonQueen@SNAP 5 Chase 100% 0s 15s No Randomtarget always 0
PoisonQueen@SNAP 5 Attack 100% 0s 30s No Target rudeattacked 0
PoisonQueen@VENOMSPLASHER 5 Attack 15% 0s 10s No Randomtarget always None
PoisonQueen@VENOMSPLASHER 5 Chase 15% 0s 10s No Randomtarget always None
PoisonQueen@VENOMDUST 5 Attack 15% 0s 20s No Randomtarget always None
PoisonQueen@VENOMDUST 5 Chase 15% 0s 20s No Randomtarget always None
PoisonQueen@ASC_BREAKER 10 Attack 30% 0s 5s No Randomtarget always None
PoisonQueen@ASC_BREAKER 10 Chase 30% 0s 5s No Randomtarget always None
PoisonQueen@ASC_BREAKER 10 Idle 30% 0s 5s No Randomtarget longrangeattacked None
PoisonQueen@NPC_DARKNESSATTACK 5 Chase 30% 0s 5s No Randomtarget always 0
PoisonQueen@NPC_DARKNESSATTACK 5 Attack 30% 0s 5s No Randomtarget always 0
PoisonQueen@NPC_HOLYATTACK 5 Chase 30% 0s 5s No Randomtarget always 0
PoisonQueen@NPC_HOLYATTACK 5 Attack 30% 0s 5s No Randomtarget always 0
PoisonQueen@NPC_POISONATTACK 5 Chase 20% 0s 5s No Target always 0
PoisonQueen@NPC_POISONATTACK 5 Attack 20% 0s 5s No Randomtarget always 0
PoisonQueen@NC_MAGMA_ERUPTION 5 Chase 70% 0s 10s No Target always 0
PoisonQueen@NC_MAGMA_ERUPTION 5 Attack 70% 0s 10s No Target always 0
PoisonQueen@CR_ACIDDEMONSTRATION 10 Attack 60% 0s 25s No Target closedattacked None
PoisonQueen@CR_ACIDDEMONSTRATION 10 Idle 60% 0s 5s No Randomtarget closedattacked None
PoisonQueen@CR_ACIDDEMONSTRATION 10 Attack 20% 0s 5s No Randomtarget always None
Theme:
Server: