Kill Count: 213861
Kill Count: 72506

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 2061-2080.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 2,700 2,000 None No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 2,700 2,000 None No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 415,000 165,000 4532 No
2206 Kraken Leg Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 None No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 190,800 182,200 4521 No
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 224,600 215,000 4523 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 98,333,200 105,722,200 4525 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 220,200 210,600 4522 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 None No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 105,200 98,700 4530 No
2198 King Kray King Dramoh 117 28,800 Large Fish Water (Lv 2) 258,300 247,500 4524 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 122,000 114,900 4531 No
2196 Ancient Sea Lord Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 None No
2195 Ancient Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 None No
2194 MVP! Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 2,000,000 1,000,000 4534 No
2193 Octupus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 200,000 100,000 None No
2192 Small Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 200,000 100,000 4533 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 None No
2190 MVP! Ferocious Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 150,000,000 165,000,000 4529 No
2189 MVP! Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 150,000,000 165,000,000 4528 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Theme:
Server: