Kill Count: 145496
Kill Count: 62436

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 2541-2560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1697 Plasma Plasma 115 24,651 Small Formless Water (Lv 4) 224,600 215,000 4389 No
1696 Plasma Plasma 117 18,955 Small Formless Dark (Lv 4) 258,300 247,500 4389 No
1695 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 268,800 245,200 4389 No
1694 Plasma Plasma 118 16,789 Small Formless Fire (Lv 4) 260,600 249,800 4389 No
1693 Plasma Plasma 119 20,600 Small Formless Ghost (Lv 4) 236,700 265,200 4389 No
1692 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 123,800 116,700 4390 No
1691 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 0 0 None No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 None No
1689 Bacsojin White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 0 0 None No
1688 MVP! Lady Tanee Lady Tanee 80 360,000 Large Plant Wind (Lv 3) 18,374,400 13,050,000 4376 No
1687 Green Iguana Grove 55 2,090 Medium Brute Earth (Lv 2) 48,900 41,300 4377 No
1686 Orc Baby Orc Baby 43 1,122 Small Demi-Human Earth (Lv 1) 35,200 28,500 4375 No
1685 MVP! Vesper Vesper 128 3,802,000 Large Brute Holy (Lv 2) 175,500,000 123,750,000 4374 No
1684 Archdam Archdam 119 20,700 Large Angel Neutral (Lv 3) 0 0 None No
1683 Photon Cannon Photon Cannon 66 8,000 Medium Formless Fire (Lv 2) 0 0 None No
1682 Removal Remover 121 32,235 Medium Undead Undead (Lv 2) 335,100 277,200 4353 No
1681 Gemini-S58 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 607,100 524,800 4354 No
1680 Hill Wind Hill Wind 101 9,100 Medium Brute Wind (Lv 3) 154,500 146,700 4345 No
1679 Venatu Venatu 113 21,810 Medium Formless Water (Lv 2) 220,200 210,600 4369 No
1678 Venatu Venatu 113 21,040 Medium Formless Earth (Lv 2) 231,200 210,600 4369 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: