Kill Count: 212872
Kill Count: 79861

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 2741-2760.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 60,000 54,400 4225 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 48,900 41,300 4307 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 68,300 59,500 4177 No
1492 MVP! Incantation Samurai Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 45,100,800 32,729,400 4263 No
1491 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 0 0 None No
1490 Wander Man Wanderer 120 19,307 Medium Demon Wind (Lv 1) 0 0 None No
1489 Sting Sting 104 14,143 Medium Formless Earth (Lv 3) 0 0 None No
1488 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 0 0 None No
1487 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 0 0 None No
1486 Tirfing Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 0 0 None No
1485 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 None No
1484 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 None No
1483 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 0 0 None No
1482 Zherlthsh Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1481 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 0 0 None No
1480 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 0 0 None No
1479 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 0 0 None No
1478 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 0 0 None No
1477 Arclouse Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 None No
1476 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 0 0 None No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Theme:
Server: