Kill Count: 53473
Kill Count: 137802

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 3101-3120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 57,600 52,000 4056 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 15,000 4,500 4004 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 30,909,600 20,898,000 4137 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 37,000 31,900 4069 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 65,100 59,500 4098 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 125,600 118,500 4122 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 52,100 46,800 4125 No
1107 Desert Wolf Baby Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 16,400 10,500 4023 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 158,500 150,700 4082 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 25,300 19,200 4043 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 30,000 23,700 4041 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 21,400 15,600 4063 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 103,500 97,000 4119 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 48,800 43,500 4129 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 37,000 31,900 4075 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 79,400 73,400 4114 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 301,300 359,700 4138 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 21,900 17,100 4013 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 168,300 134,600 4054 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 26,500 20,400 4043 No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161
Theme:
Server: