A coin made of bronze. _ Weight: 4 |
#673: Bronze Coin
Item ID | 673 | For Sale | No | |
---|---|---|---|---|
Identifier | Copper_Coin | Credit Price | Not For Sale | |
Name | Bronze Coin | Type | Usable | |
NPC Buy | 100 | Weight | 4 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bronze Coin Dropped By
Monster ID | Monster Name | Bronze Coin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1841 | Snake Lord's Minion | 100% | 15 | Brute | Level 1 Earth |
1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
1843 | Snake Lord's Minion | 100% | 43 | Brute | Level 1 Poison |
1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
673 | Bronze Coin | None | None | None | None | 245,000 z | 881 | :D | |
673 | Bronze Coin | None | None | None | None | 247,999 z | 376 | M19> Carry on lowering babies~ | |
673 | Bronze Coin | None | None | None | None | 289,999 z | 1 | Gold,HeroWM,MechanicSW,Reverberation |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-28 18:35:30 | Bronze Coin | None | None | None | None | 3,000,000 z | 1 |
2021-08-28 23:42:05 | Bronze Coin | None | None | None | None | 2,990,000 z | 8 |
2021-08-28 23:48:53 | Bronze Coin | None | None | None | None | 2,990,000 z | 5 |
2021-08-29 01:01:08 | Bronze Coin | None | None | None | None | 2,990,000 z | 5 |
2021-09-07 13:43:05 | Bronze Coin | None | None | None | None | 2,499,999 z | 3 |
2021-09-08 12:25:40 | Bronze Coin | None | None | None | None | 2,000,000 z | 1 |
2021-09-08 19:05:36 | Bronze Coin | None | None | None | None | 2,000,000 z | 1 |
2021-09-15 05:58:11 | Bronze Coin | None | None | None | None | 2,000,000 z | 1 |
2021-09-15 12:43:26 | Bronze Coin | None | None | None | None | 2,000,000 z | 95 |
2021-09-15 18:33:49 | Bronze Coin | None | None | None | None | 2,000,000 z | 1 |
2021-09-20 15:05:20 | Bronze Coin | None | None | None | None | 1,499,999 z | 1 |
2021-09-20 15:34:03 | Bronze Coin | None | None | None | None | 1,499,999 z | 2 |
2021-09-20 15:37:45 | Bronze Coin | None | None | None | None | 1,500,000 z | 2 |
2021-09-22 06:27:56 | Bronze Coin | None | None | None | None | 1,500,000 z | 2 |
2021-09-22 06:30:03 | Bronze Coin | None | None | None | None | 1,500,000 z | 1 |
2021-09-22 15:00:57 | Bronze Coin | None | None | None | None | 1,500,000 z | 1 |
2021-09-24 20:26:58 | Bronze Coin | None | None | None | None | 999,999 z | 3 |
2021-09-24 20:27:05 | Bronze Coin | None | None | None | None | 1,000,000 z | 9 |
2021-09-24 20:27:45 | Bronze Coin | None | None | None | None | 1,499,999 z | 17 |
2021-09-24 20:39:07 | Bronze Coin | None | None | None | None | 1,499,999 z | 735 |
No price history available for this item.