Viewing Monster
#20176: Erzsebet
Monster ID | 20176 |
![]() |
Sprite | ERZSEBET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Erzsebet | Custom | No | |||||||||||||
iRO Name | Erzsebet | HP | 9,776,814 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 81,042,100 | Attack | 8,252~1,096 | |||||||||||||
Job Experience | 74,431,200 | Defense | 213 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Erzsebet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1061 | ![]() |
Witch Starsand | 100% |
25506 | ![]() |
Cute Broom | 20% |
25728 | ![]() |
Rough Shadowdecon | 100% |
25730 | ![]() |
Rough Zelunium | 100% |
1000322 | ![]() |
Etel Dust | 3% |
1000680 | ![]() |
Lead | 2% |
1000681 | ![]() |
Clock Gear | 0.4% |
26140 | ![]() |
Witch's Broom | 0.2% |
300293 | ![]() |
Erzsebet Card | 0.2% |
Monster Skills for “Erzsebet”
No skills found for Erzsebet.