Kill Count: 242535
Kill Count: 26562






A gemstone that can be refined into Zelunium. A purified Zelunium may be used as raw material for various items.
--------------------
Weight: 1



#25730: Rough Zelunium

Item ID 25730 For Sale No
Identifier Zelunium_Stone Credit Price Not For Sale
Name Rough Zelunium Type
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)


Rough Zelunium Dropped By

Monster ID Monster Name Rough Zelunium Drop Chance Monster Level Monster Race Monster Element
21301 Burning Fang 100% 212 Brute Level 4 Fire
20176 Erzsebet 100% 254 Demon Level 1 Dark
20175 Extra Joker 100% 255 Demon Level 4 Wind
20178 General Orc 100% 255 Demi-Human Level 2 Dark
20179 Sieglouse 100% 253 Insect Level 2 Earth
20940 Blue Moon Loli Ruri 70% 255 Demon Level 4 Dark
20937 Brutal Murderer 70% 214 Demi-Human Level 2 Neutral
20932 Deadre 70% 214 Demi-Human Level 2 Dark
20843 Deep Sea Witch 70% 205 Demon Level 3 Dark
20936 Disguiser 70% 254 Demon Level 2 Undead
20930 Dolorian 70% 214 Demi-Human Level 3 Poison
20935 Gan Ceann 70% 215 Formless Level 1 Neutral
20938 Ghost Cube 70% 213 Undead Level 1 Undead
20929 Giant Caput 70% 213 Formless Level 2 Neutral
20941 Grote 70% 253 Demon Level 1 Dark
20939 Lude Gal 70% 213 Undead Level 2 Undead
20924 Mutant Chimera Amitera 70% 227 Brute Level 3 Earth
20926 Mutant Chimera Fillia 70% 229 Brute Level 3 Fire
20921 Mutant Chimera Fulgor 70% 244 Brute Level 3 Water
20923 Mutant Chimera Galensis 70% 244 Demi-Human Level 3 Earth
20925 Mutant Chimera Litus 70% 228 Demi-Human Level 3 Wind
20922 Mutant Chimera Napeo 70% 244 Plant Level 3 Wind
20920 Mutant Chimera Rabiter 70% 243 Formless Level 3 Fire
20942 Pierrotzoist 70% 255 Demon Level 2 Dark
20931 Plagarion 70% 215 Demon Level 2 Neutral
20933 Venedi 70% 213 Demon Level 2 Dark
20943 Witch of Death 70% 255 Demi-Human Level 2 Dark
20367 Contaminated Raydric 40% 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Archer 40% 184 Demon Level 3 Dark
20370 Contaminated Sting 40% 187 Formless Level 3 Earth
20420 Contaminated Wanderer 40% 187 Demon Level 2 Wind
20380 Flame Ghost 40% 189 Demon Level 3 Fire
20369 Frozen Gargoyle 40% 186 Demon Level 3 Water
20379 Ice Ghost 40% 189 Demon Level 3 Water
21298 Hot Molar 30% 212 Brute Level 1 Neutral
21300 Lava Toad 30% 211 Brute Level 3 Fire
21302 Ashhopper 26% 185 Insect Level 4 Dark
21303 Ashring 26% 185 Formless Level 2 Neutral
21306 Firewind Kite 26% 188 Brute Level 2 Fire
21304 Grey Wolf 26% 187 Brute Level 2 Neutral
21307 Phantom Wolf 26% 186 Brute Level 2 Ghost
21305 Tumblering 26% 185 Plant Level 2 Poison
21299 Volcaring 26% 185 Formless Level 3 Fire
21295 Ash Toad 24% 179 Brute Level 2 Fire
21297 Spark 24% 181 Formless Level 2 Fire
21562 Blazing Acidus 20% 254 Dragon Level 4 Dark
21556 Blazing Explosion 20% 255 Brute Level 3 Fire
21558 Blazing Jakk 20% 245 Formless Level 2 Fire
21560 Blazing Majoruros 20% 253 Brute Level 2 Fire
21569 Glacier Angelgolt 20% 254 Angel Level 4 Holy
21567 Glacier Centipede 20% 245 Insect Level 2 Poison
21565 Glacier Siroma 20% 251 Formless Level 3 Water
21578 Grave Abysmal Knight 20% 250 Demi-Human Level 4 Dark
21572 Grave Ancient Mummy 20% 250 Undead Level 2 Undead
21576 Grave Flame Skull 20% 247 Demon Level 3 Ghost
21574 Grave Ragged Zombie 20% 249 Undead Level 3 Undead
21575 Grave Wraith 20% 245 Undead Level 4 Undead
21296 Rakehand 20% 177 Plant Level 2 Earth
21941 Soul Gajomart 20% 254 Formless Level 4 Fire
21938 Soul Marionette 20% 253 Demon Level 3 Ghost
21936 Soul Nightmare 20% 253 Demon Level 3 Ghost
21939 Soul Noxious 20% 254 Formless Level 3 Ghost
21942 Soul Odium of Thanatos 20% 255 Undead Level 4 Ghost
21940 Soul Paper 20% 254 Formless Level 3 Neutral
21937 Soul Whisper 20% 253 Demon Level 3 Ghost
21925 Temple Anopheles 20% 254 Insect Level 3 Wind
21921 Temple Arc Angeling 20% 253 Angel Level 3 Holy
21922 Temple False Angel 20% 253 Angel Level 3 Holy
21926 Temple Gryphon 20% 255 Brute Level 4 Wind
21923 Temple Plasma 20% 254 Formless Level 4 Dark
21920 Temple Rudo 20% 253 Angel Level 3 Holy
21924 Temple Solace 20% 254 Angel Level 3 Holy
21934 Venomous Angra Mantis 20% 255 Insect Level 2 Earth
21929 Venomous Bullfrog 20% 253 Brute Level 2 Poison
21928 Venomous Comodo 20% 253 Brute Level 3 Poison
21931 Venomous Cramp 20% 254 Brute Level 2 Poison
21932 Venomous Kukre 20% 254 Fish Level 1 Water
21933 Venomous Nepenthes 20% 254 Plant Level 2 Poison
21930 Venomous Side Winder 20% 253 Brute Level 1 Poison
21553 Verdant Flora 20% 254 Plant Level 1 Earth
21549 Verdant Pinguicula 20% 251 Plant Level 3 Earth
21551 Verdant Rocker 20% 245 Insect Level 1 Earth
21324 Baby Grey Wolf 18% 165 Brute Level 1 Neutral
21323 Ashen Goat 16% 168 Brute Level 2 Neutral
21543 Baby Hallucigenia 10% 234 Fish Level 1 Water
21542 Hallucigenia 10% 252 Insect Level 2 Water
20606 Holy Frus 10% 201 Angel Level 4 Holy
20613 Treasure Mimic 10% 204 Formless Level 4 Neutral
21952 Aferde 4% 264 Insect Level 2 Wind
21946 Burning Night 4% 265 Demon Level 2 Ghost
21522 Calamaring 4% 209 Plant Level 2 Water
21540 Cave Calamaring 4% 232 Plant Level 3 Dark
21541 Cave Flower 4% 233 Fish Level 3 Water
21947 Deadsera 4% 262 Plant Level 2 Undead
21539 Discarded Intermediate Rgan 4% 253 Formless Level 3 Wind
21600 EP19_RE_RGAN_E 4% 234 Formless Level 2 Earth
21599 Heart Hunter AT 4% 210 Demi-Human Level 2 Neutral
21525 Ice Gangu 4% 208 Insect Level 2 Water
21523 Ice Straw 4% 211 Fish Level 3 Water
21529 Intermediate Rgan 4% 214 Formless Level 3 Water
21528 Lesser Rgan 4% 212 Formless Level 3 Neutral
21520 Limacina 4% 213 Formless Level 2 Water
21527 Lowest Rgan 4% 212 Formless Level 2 Earth
21601 Mutated Rgan 4% 252 Formless Level 2 Poison
21544 One Eyed Dollocaris 4% 251 Formless Level 2 Dark
21526 Primitive Rgan 4% 210 Formless Level 1 Poison
21951 Punch Bug 4% 262 Insect Level 3 Earth
21524 Shining Seaweed 4% 208 Plant Level 2 Neutral
21545 Two Eyed Dollocaris 4% 253 Formless Level 3 Earth
21521 Unfrost Flower 4% 212 Fish Level 2 Water
21538 Wasted Primitive Rgan 4% 234 Formless Level 3 Neutral




Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2024-03-03 20:01:47 Rough Zelunium None None None None 19,999 z 15
2024-02-07 22:02:24 Rough Zelunium None None None None 12,500 z 3000
2024-02-06 18:15:32 Rough Zelunium None None None None 19,999 z 428
2024-01-05 13:35:03 Rough Zelunium None None None None 19,999 z 132
2023-12-22 04:23:47 Rough Zelunium None None None None 19,999 z 292
2023-12-20 20:04:12 Rough Zelunium None None None None 19,999 z 80
2023-12-19 11:54:18 Rough Zelunium None None None None 19,999 z 100
2023-12-16 21:30:35 Rough Zelunium None None None None 19,999 z 25
2023-12-11 14:15:52 Rough Zelunium None None None None 19,999 z 30
2023-11-26 07:31:45 Rough Zelunium None None None None 19,999 z 50
2023-11-26 07:31:15 Rough Zelunium None None None None 19,999 z 5
2023-11-26 07:30:49 Rough Zelunium None None None None 19,999 z 39
2023-11-26 07:30:30 Rough Zelunium None None None None 19,999 z 70
2023-11-26 07:29:52 Rough Zelunium None None None None 19,998 z 100
2023-11-26 07:29:24 Rough Zelunium None None None None 19,998 z 50
2023-11-14 10:42:17 Rough Zelunium None None None None 19,999 z 100
2023-11-14 10:32:43 Rough Zelunium None None None None 19,999 z 341
2023-11-11 19:41:47 Rough Zelunium None None None None 19,999 z 250
2023-11-10 21:35:38 Rough Zelunium None None None None 19,999 z 5
2023-11-10 08:08:44 Rough Zelunium None None None None 19,999 z 4


No price history available for this item.
Theme:
Server: