Viewing Monster
#20178: General Orc
Monster ID | 20178 |
![]() |
Sprite | GENERAL_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | General Orc | Custom | No | |||||||||||||
iRO Name | General Orc | HP | 9,815,292 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 83,341,100 | Attack | 8,428~665 | |||||||||||||
Job Experience | 80,011,200 | Defense | 570 | |||||||||||||
MVP Experience | 0 | Magic Defense | 149 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
General Orc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
984 | ![]() |
Oridecon | 20% |
985 | ![]() |
Elunium | 20% |
999 | ![]() |
Steel | 18% |
25728 | ![]() |
Rough Shadowdecon | 100% |
25730 | ![]() |
Rough Zelunium | 100% |
1000322 | ![]() |
Etel Dust | 3% |
1000680 | ![]() |
Lead | 2% |
1000681 | ![]() |
Clock Gear | 0.4% |
510049 | ![]() |
Corroded Garden Knife | 0.2% |
300295 | ![]() |
General Orc Card | 0.2% |
Monster Skills for “General Orc”
No skills found for General Orc.