Viewing Monster
#20179: Sieglouse
Monster ID | 20179 |
![]() |
Sprite | SIEGLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sieglouse | Custom | No | |||||||||||||
iRO Name | Sieglouse | HP | 9,738,335 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 253 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 69,344,100 | Attack | 8,296~740 | |||||||||||||
Job Experience | 67,754,300 | Defense | 380 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sieglouse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
716 | ![]() |
Red Gemstone | 60% |
943 | ![]() |
Solid Shell | 100% |
1096 | ![]() |
Round Shell | 100% |
25509 | ![]() |
Shiny Round Shell | 20% |
25728 | ![]() |
Rough Shadowdecon | 100% |
25730 | ![]() |
Rough Zelunium | 100% |
1000322 | ![]() |
Etel Dust | 3% |
1000680 | ![]() |
Lead | 2% |
1000681 | ![]() |
Clock Gear | 0.4% |
300296 | ![]() |
Sieglouse Card | 0.2% |
Monster Skills for “Sieglouse”
No skills found for Sieglouse.