Viewing Monster
#20923: Mutant Chimera Galensis
Monster ID | 20923 |
![]() |
Sprite | CHIMERA_GALENSIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Galensis | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Galensis | HP | 9,300,729 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 244 | |||||||||||||
Element | Earth (Lv 3) | Speed | 100 | |||||||||||||
Experience | 40,269,600 | Attack | 6,211~664 | |||||||||||||
Job Experience | 37,999,800 | Defense | 395 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Galensis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | ![]() |
Rough Shadowdecon | 70% |
25730 | ![]() |
Rough Zelunium | 70% |
914 | ![]() |
Fluff | 100% |
919 | ![]() |
Animal Skin | 60% |
992 | ![]() |
Wind of Verdure | 30% |
1000322 | ![]() |
Etel Dust | 3% |
600013 | ![]() |
Fortified Claymore | 1% |
530009 | ![]() |
Fortified Spear | 1% |
510054 | ![]() |
Fortified Edge | 1% |
300261 | ![]() |
Galensis Card | 0.2% |
Monster Skills for “Mutant Chimera Galensis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Galensis@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Mutant Chimera Galensis@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | always | 0 |
Mutant Chimera Galensis@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Mutant Chimera Galensis@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | None |
Mutant Chimera Galensis@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Mutant Chimera Galensis@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Mutant Chimera Galensis@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | None |