Viewing Monster
#20930: Dolorian
Monster ID | 20930 |
![]() |
Sprite | DOLORIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolorian | Custom | No | |||||||||||||
iRO Name | Dolorian | HP | 4,660,787 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Poison (Lv 3) | Speed | 400 | |||||||||||||
Experience | 39,140,100 | Attack | 3,402~854 | |||||||||||||
Job Experience | 38,199,700 | Defense | 420 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 990 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 545 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolorian Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | ![]() |
Rough Zelunium | 70% |
25728 | ![]() |
Rough Shadowdecon | 70% |
1000322 | ![]() |
Etel Dust | 3% |
6561 | ![]() |
Dustball | 100% |
700021 | ![]() |
Scrap Bow | 3% |
810006 | ![]() |
Scrap Piercer | 1% |
300250 | ![]() |
Dolorian Card | 0.2% |
Monster Skills for “Dolorian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolorian@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dolorian@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |