Viewing Monster
#20936: Disguiser
Monster ID | 20936 |
![]() |
Sprite | DISGUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | No | |||||||||||||
iRO Name | Disguiser | HP | 8,965,513 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Undead (Lv 2) | Speed | 147 | |||||||||||||
Experience | 40,181,900 | Attack | 8,938~1,282 | |||||||||||||
Job Experience | 31,003,900 | Defense | 542 | |||||||||||||
MVP Experience | 0 | Magic Defense | 168 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Disguiser Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | ![]() |
Rough Zelunium | 70% |
25728 | ![]() |
Rough Shadowdecon | 70% |
1000322 | ![]() |
Etel Dust | 3% |
7216 | ![]() |
Red Muffler | 100% |
7221 | ![]() |
Tangled Chains | 100% |
518 | ![]() |
Honey | 30% |
620005 | ![]() |
Relapse Axe | 1% |
540043 | ![]() |
Relapse Book | 1% |
300244 | ![]() |
Disguiser Card | 0.2% |
Monster Skills for “Disguiser”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguiser@NPC_CHANGEFIRE | 1 | Attack | 100% | 0.5s | 60000s | No | Self | always | 0 |
Disguiser@NPC_CHANGEGROUND | 1 | Attack | 100% | 0.5s | 6000s | No | Self | always | 0 |
Disguiser@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 6000s | No | Self | always | 0 |
Disguiser@NPC_CHANGEWIND | 1 | Attack | 100% | 0.5s | 6000s | No | Self | always | 0 |
Disguiser@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Disguiser@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |