Viewing Monster
#21527: Lowest Rgan
Monster ID | 21527 |
![]() |
Sprite | EP19_RGAN_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lowest Rgan | Custom | No | |||||||||||||
iRO Name | Lowest Rgan | HP | 4,628,265 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 212 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 30,477,600 | Attack | 6,544~8,819 | |||||||||||||
Job Experience | 21,044,900 | Defense | 204 | |||||||||||||
MVP Experience | 0 | Magic Defense | 143 | |||||||||||||
Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lowest Rgan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000707 | ![]() |
Low-quality Rgan Magic Core | 100% |
1000822 | ![]() |
Rgan Shell | 40% |
1000823 | ![]() |
Monstrous Cell | 40% |
1000322 | ![]() |
Etel Dust | 4% |
25731 | ![]() |
Zelunium | 0.6% |
25730 | ![]() |
Rough Zelunium | 4% |
25729 | ![]() |
Shadowdecon | 0.6% |
25728 | ![]() |
Rough Shadowdecon | 4% |
510076 | ![]() |
Dim Glacier Basic Knife | 10% |
300366 | ![]() |
Lowest Rgan Card | 0.2% |
Monster Skills for “Lowest Rgan”
No skills found for Lowest Rgan.