Viewing Monster
#21528: Lesser Rgan
Monster ID | 21528 |
![]() |
Sprite | EP19_RGAN_C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lesser Rgan | Custom | No | |||||||||||||
iRO Name | Lesser Rgan | HP | 4,973,835 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 212 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 30,477,600 | Attack | 5,092~7,492 | |||||||||||||
Job Experience | 21,044,900 | Defense | 292 | |||||||||||||
MVP Experience | 0 | Magic Defense | 183 | |||||||||||||
Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lesser Rgan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000707 | ![]() |
Low-quality Rgan Magic Core | 100% |
1000822 | ![]() |
Rgan Shell | 40% |
1000823 | ![]() |
Monstrous Cell | 40% |
1000322 | ![]() |
Etel Dust | 4% |
1000608 | ![]() |
Snow Flower | 4% |
25730 | ![]() |
Rough Zelunium | 4% |
1000811 | ![]() |
Snowflower Ore | 0.6% |
25728 | ![]() |
Rough Shadowdecon | 4% |
520021 | ![]() |
Dim Glacier Axe | 10% |
300367 | ![]() |
Lesser Rgan Card | 0.2% |
Monster Skills for “Lesser Rgan”
No skills found for Lesser Rgan.