Viewing Monster
#21541: Cave Flower
Monster ID | 21541 |
![]() |
Sprite | EP19_CAVE_FLOWER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cave Flower | Custom | No | |||||||||||||
iRO Name | Cave Flower | HP | 6,739,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 233 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 52,444,300 | Attack | 13,654~15,884 | |||||||||||||
Job Experience | 32,544,600 | Defense | 219 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 376 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 886 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cave Flower Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | ![]() |
Rough Shadowdecon | 4% |
25730 | ![]() |
Rough Zelunium | 4% |
1000322 | ![]() |
Etel Dust | 4% |
1000823 | ![]() |
Monstrous Cell | 100% |
1000829 | ![]() |
Bait Bellflower | 100% |
1000812 | ![]() |
Snowflower Gem | 1% |
590047 | ![]() |
Dim Glacier Mace | 10% |
590048 | ![]() |
Dim Glacier Mechanic Mace | 10% |
300372 | ![]() |
Cave Flower Card | 0.2% |
Monster Skills for “Cave Flower”
No skills found for Cave Flower.