Viewing Monster
#21921: Temple Arc Angeling
Monster ID | 21921 |
![]() |
Sprite | ECO_ARCHANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Temple Arc Angeling | Custom | No | |||||||||||||
iRO Name | Temple Arc Angeling | HP | 36,048,967 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 253 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 100,325,300 | Attack | 12,593~8,100 | |||||||||||||
Job Experience | 82,291,000 | Defense | 703 | |||||||||||||
MVP Experience | 0 | Magic Defense | 398 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Temple Arc Angeling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2255 | ![]() |
Evil Wing | 1% |
610 | ![]() |
Yggdrasil Leaf | 100% |
608 | ![]() |
Yggdrasil Seed | 30% |
7291 | ![]() |
Agate | 100% |
2254 | ![]() |
Angel Wing | 1% |
2317 | ![]() |
Full Plate | 0.6% |
7294 | ![]() |
Turquoise | 100% |
25729 | ![]() |
Shadowdecon | 1% |
25730 | ![]() |
Rough Zelunium | 20% |
Monster Skills for “Temple Arc Angeling”
No skills found for Temple Arc Angeling.