Viewing Monster
#21936: Soul Nightmare
Monster ID | 21936 |
![]() |
Sprite | ECO_NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Nightmare | Custom | No | |||||||||||||
iRO Name | Soul Nightmare | HP | 42,580,971 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 100,050,100 | Attack | 12,297~6,662 | |||||||||||||
Job Experience | 81,103,200 | Defense | 991 | |||||||||||||
MVP Experience | 0 | Magic Defense | 433 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | ![]() |
Horseshoe | 100% |
510 | ![]() |
Blue Herb | 100% |
2608 | ![]() |
Rosary | 0.4% |
603 | ![]() |
Old Blue Box | 6% |
505 | ![]() |
Blue Potion | 20% |
1261 | ![]() |
Infiltrator | 0.2% |
984 | ![]() |
Oridecon | 12% |
25729 | ![]() |
Shadowdecon | 1% |
25730 | ![]() |
Rough Zelunium | 20% |
Monster Skills for “Soul Nightmare”
No skills found for Soul Nightmare.