Viewing Monster
#21937: Soul Whisper
Monster ID | 21937 |
![]() |
Sprite | ECO_WHISPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Whisper | Custom | No | |||||||||||||
iRO Name | Soul Whisper | HP | 33,220,493 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 100,024,200 | Attack | 9,165~5,500 | |||||||||||||
Job Experience | 80,051,300 | Defense | 501 | |||||||||||||
MVP Experience | 0 | Magic Defense | 281 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Whisper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | ![]() |
Star Dust | 30% |
1059 | ![]() |
Fabric | 100% |
2282 | ![]() |
Halo | 0.2% |
2333 | ![]() |
Silver Robe | 2% |
25730 | ![]() |
Rough Zelunium | 20% |
25731 | ![]() |
Zelunium | 1% |
Monster Skills for “Soul Whisper”
No skills found for Soul Whisper.