Viewing Monster
#21939: Soul Noxious
Monster ID | 21939 |
![]() |
Sprite | ECO_NOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Noxious | Custom | No | |||||||||||||
iRO Name | Soul Noxious | HP | 36,842,483 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 254 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Experience | 99,988,800 | Attack | 10,281~8,971 | |||||||||||||
Job Experience | 88,178,500 | Defense | 801 | |||||||||||||
MVP Experience | 0 | Magic Defense | 462 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Noxious Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 | ![]() |
Toxic Gas | 100% |
7001 | ![]() |
Mould Powder | 100% |
605 | ![]() |
Anodyne | 10% |
7320 | ![]() |
Dust Pollutant | 100% |
6213 | ![]() |
Explosive Powder | 100% |
6215 | ![]() |
Tear Gas | 60% |
603 | ![]() |
Old Blue Box | 0.2% |
25730 | ![]() |
Rough Zelunium | 20% |
25731 | ![]() |
Zelunium | 1% |
Monster Skills for “Soul Noxious”
No skills found for Soul Noxious.