Viewing Monster
#2923: Owl Marquis
Monster ID | 2923 |
![]() |
Sprite | OWL_MARQUEES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Marquis | Custom | No | |||||||||||||
iRO Name | Owl Marquis | HP | 630,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 170 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 4,349,400 | Attack | 1,887~603 | |||||||||||||
Job Experience | 2,761,200 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Marquis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | ![]() |
Tattered Clothes | 100% |
7063 | ![]() |
Soft Feather | 100% |
1716 | ![]() |
Gakkung | 0.2% |
1472 | ![]() |
Soul Staff | 0.2% |
15089 | ![]() |
Lounge Suit | 0.6% |
1668 | ![]() |
Sword Stick | 0.2% |
18874 | ![]() |
Cyclops Glasses | 0.2% |
4632 | ![]() |
Owl Marquees Card | 0.2% |
Monster Skills for “Owl Marquis”
No skills found for Owl Marquis.