Viewing Monster
#3386: Fabre
Monster ID | 3386 |
![]() |
Sprite | MIN_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 143,000 | Attack | 700~140 | |||||||||||||
Job Experience | 144,000 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | ![]() |
Fluff | 100% |
949 | ![]() |
Feather | 100% |
1502 | ![]() |
Club | 16% |
721 | ![]() |
Emerald | 1% |
511 | ![]() |
Green Herb | 100% |
705 | ![]() |
Clover | 100% |
1501 | ![]() |
Club | 40% |
4002 | ![]() |
Fabre Card | 0.2% |
Monster Skills for “Fabre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Fabre@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |