Viewing Monster
#3395: Wormtail
Monster ID | 3395 |
![]() |
Sprite | MIN_WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 140,000 | Attack | 800~153 | |||||||||||||
Job Experience | 150,000 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wormtail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 12% |
1011 | ![]() |
Emveretarcon | 5% |
906 | ![]() |
Pointed Scale | 100% |
1408 | ![]() |
Pike | 6% |
508 | ![]() |
Yellow Herb | 14% |
721 | ![]() |
Emerald | 1% |
10015 | ![]() |
Green Lace | 20% |
4034 | ![]() |
Wormtail Card | 0.2% |
Monster Skills for “Wormtail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wormtail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |