Kill Count: 225891
Kill Count: 91172

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2721-2740.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
51020 Specific Lower Treasure Unknown (14) None 20 10 0 0 0 0 0 0 No No No
51019 Specific Mid Treasure Unknown (14) None 20 10 0 0 0 0 0 0 No No No
51018 Specific Top Treasure Unknown (14) None 20 10 0 0 0 0 0 0 No No No
51017 Random Lower Treasure Usable None 20 10 0 0 0 0 0 0 No No No
51016 Random Mid Treasure Usable None 20 10 0 0 0 0 0 0 No No No
51015 Random Top Treasure Usable None 20 10 0 0 0 0 0 0 No No No
51014 Fallen Angel Wing U Armor Garment 0 0 0 0 0 0 0 1 Yes No No
51013 Level Up Rewards Usable None 6 3 0 0 0 0 0 0 No No No
51012 Monster Hunter Coins Etc None 6 3 0 0 0 0 0 0 No No No
51011 Loyalty Certificates Etc None 6 3 0 0 0 0 0 0 No No No
51010 Costume Treasure Usable None 20 10 0 0 0 0 0 0 No No No
51007 Moon Coin Etc None 6 3 0 0 0 0 0 0 No No No
51006 Moonlight Coin Etc None 6 3 0 0 0 0 0 0 No No No
51002 Enchant Ore Etc None 6 3 0 0 0 0 0 0 No No No
51001 Enchantment Certificates Etc None 6 3 0 0 0 0 0 0 No No No
50884 Wicked Hat Armor Costume Top Headgear 10 5 0 0 0 0 0 0 Yes No No
50883 Wicked Collar Armor Costume Mid Headgear 10 5 0 0 0 0 0 0 Yes No No
50882 Peble Ring Armor Costume Low Headgear 10 5 0 0 0 0 0 0 Yes No No
50881 Reaper Horns Armor Costume Top Headgear 10 5 0 0 0 0 0 0 Yes No No
50880 Sun Eater Armor Costume Top Headgear 10 5 0 0 0 0 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Theme:
Server: